Additional information
date | Monday, Jul 11 2022, Tuesday, Jul 12 2022, Wednesday, Jul 13 2022, Thursday, Jul 14 2022, Friday, Jul 15 2022, Saturday, Jul 16 2022, Sunday, Jul 17 2022 |
---|
Welcome to the official Cronut® Pastry Preorder system!
ORDER BELOW
The preorders are for INSTORE pick up (not shipping) at our NYC Soho store: 189 Spring Street (btw Sullivan & Thompson) New York, NY 10012
Price per Cronut pastry: $7.08 (*including NYC sales tax)
date | Monday, Jul 11 2022, Tuesday, Jul 12 2022, Wednesday, Jul 13 2022, Thursday, Jul 14 2022, Friday, Jul 15 2022, Saturday, Jul 16 2022, Sunday, Jul 17 2022 |
---|
Date: | Flavor: | Status: | Quantity: | |
---|---|---|---|---|
Monday, Jul 11 2022 | July 2022 – Blueberry Jam & Sweet Corn Ganache | In Stock | |
|
Tuesday, Jul 12 2022 | July 2022 – Blueberry Jam & Sweet Corn Ganache | In Stock | |
|
Wednesday, Jul 13 2022 | July 2022 – Blueberry Jam & Sweet Corn Ganache | In Stock | |
|
Thursday, Jul 14 2022 | July 2022 – Blueberry Jam & Sweet Corn Ganache | In Stock | |
|
Friday, Jul 15 2022 | July 2022 – Blueberry Jam & Sweet Corn Ganache | In Stock | |
|
Saturday, Jul 16 2022 | July 2022 – Blueberry Jam & Sweet Corn Ganache | In Stock | |
|
Sunday, Jul 17 2022 | July 2022 – Blueberry Jam & Sweet Corn Ganache | In Stock | |
Because of the high demand and small inventory, it is easy for a day to sell out between the time you load the page and by the time you press "Buy Now". Our apologies. Please try another date. If a purchase is not completed in 10 minutes, the items in the cart are released back to the inventory. This means that new inventory may be released from those held in shopping carts even after you see a "Sold Out" sign. Please do check back.