Additional information
date | Monday, Aug 29 2022, Tuesday, Aug 30 2022, Wednesday, Aug 31 2022, Thursday, Sep 01 2022, Friday, Sep 02 2022, Saturday, Sep 03 2022, Sunday, Sep 04 2022 |
---|
Welcome to the official Cronut® Pastry Preorder system!
ORDER BELOW
The preorders are for INSTORE pick up (not shipping) at our NYC Soho store: 189 Spring Street (btw Sullivan & Thompson) New York, NY 10012
Price per Cronut pastry: $7.08 (*including NYC sales tax)
date | Monday, Aug 29 2022, Tuesday, Aug 30 2022, Wednesday, Aug 31 2022, Thursday, Sep 01 2022, Friday, Sep 02 2022, Saturday, Sep 03 2022, Sunday, Sep 04 2022 |
---|
Date: | Flavor: | Status: | Quantity: | |
---|---|---|---|---|
Monday, Aug 29 2022 | August 2022 – Mango Jam & Milk Chocolate Ganache | In Stock | |
|
Tuesday, Aug 30 2022 | August 2022 – Mango Jam & Milk Chocolate Ganache | In Stock | |
|
Wednesday, Aug 31 2022 | August 2022 – Mango Jam & Milk Chocolate Ganache | In Stock | |
|
Thursday, Sep 01 2022 | September 2022 – Earl Grey Ganache & Okinawa Black Sugar Ganache | In Stock | |
|
Friday, Sep 02 2022 | September 2022 – Earl Grey Ganache & Okinawa Black Sugar Ganache | In Stock | |
|
Saturday, Sep 03 2022 | September 2022 – Earl Grey Ganache & Okinawa Black Sugar Ganache | In Stock | |
|
Sunday, Sep 04 2022 | September 2022 – Earl Grey Ganache & Okinawa Black Sugar Ganache | In Stock | |
Because of the high demand and small inventory, it is easy for a day to sell out between the time you load the page and by the time you press "Buy Now". Our apologies. Please try another date. If a purchase is not completed in 10 minutes, the items in the cart are released back to the inventory. This means that new inventory may be released from those held in shopping carts even after you see a "Sold Out" sign. Please do check back.