Additional information
| date | Monday, Nov 02 2026, Tuesday, Nov 03 2026, Wednesday, Nov 04 2026, Thursday, Nov 05 2026, Friday, Nov 06 2026, Saturday, Nov 07 2026, Sunday, Nov 08 2026 |
|---|
Welcome to the official Cronut® Pastry Preorder system!
ORDER BELOW
The preorders are for IN-STORE pick up (not shipping) at our NYC Soho store: 189 Spring Street (btw Sullivan & Thompson) New York, NY 10012
Price per Cronut pastry: $8.44 (*including NYC sales tax)
| date | Monday, Nov 02 2026, Tuesday, Nov 03 2026, Wednesday, Nov 04 2026, Thursday, Nov 05 2026, Friday, Nov 06 2026, Saturday, Nov 07 2026, Sunday, Nov 08 2026 |
|---|
| Date: | Flavor: | Status: | Quantity: | |
|---|---|---|---|---|
| Monday, Nov 02 2026 | November 2026 – Tiramisu | In Stock | ||
| Tuesday, Nov 03 2026 | November 2026 – Tiramisu | In Stock | ||
| Wednesday, Nov 04 2026 | November 2026 – Tiramisu | In Stock | ||
| Thursday, Nov 05 2026 | November 2026 – Tiramisu | In Stock | ||
| Friday, Nov 06 2026 | November 2026 – Tiramisu | In Stock | ||
| Saturday, Nov 07 2026 | November 2026 – Tiramisu | In Stock | ||
| Sunday, Nov 08 2026 | November 2026 – Tiramisu | In Stock |
Because of the high demand and small inventory, it is easy for a day to sell out between the time you load the page and by the time you press "Buy Now". Our apologies. Please try another date. If a purchase is not completed in 10 minutes, the items in the cart are released back to the inventory. This means that new inventory may be released from those held in shopping carts even after you see a "Sold Out" sign. Please do check back.